Lakes on Lakedip

Lakes / North America

Lakes in the United States

Today's conditions for 143 lakes in the United States.

Photo: Lionelmayne, CC BY-SA 3.0, via Wikimedia Commons

Lakes

LakeWaterWind nowAir
Amistad Reservoir –138 SSE21 °C70 °F
Aquilla LakeAquilla Lake –138 S24 °C75 °F
B. A. Steinhagen Lake –75 SE25 °C77 °F
Bardwell LakeBardwell Lake –117 SSW24 °C75 °F
Bear LakeBear Lake –85 NE4 °C40 °F
Belton LakeBelton Lake –107 SSE23 °C73 °F
Benbrook LakeBenbrook Lake –127 SSW24 °C76 °F
Bois d'Arc Lake –149 SSW26 °C78 °F
Brady Creek ReservoirBrady Creek Reservoir –1610 SSE22 °C72 °F
Bridgeport ReservoirBridgeport Reservoir –128 SSW24 °C76 °F
Caddo LakeCaddo Lake –21 SSW25 °C77 °F
Canyon Lake –95 SE24 °C75 °F
Cedar Creek Reservoir –85 SSE23 °C74 °F
Champion Creek Reservoir –1811 S21 °C70 °F
Choke Canyon ReservoirChoke Canyon Reservoir –64 ENE24 °C76 °F
Coleto Creek ReservoirColeto Creek Reservoir –1610 NE22 °C71 °F
Comanche Creek Reservoir –159 S25 °C77 °F
Cooper (Chapman) Lake –85 SW26 °C78 °F
Crater LakeCrater Lake –117 W0 °C32 °F
E. V. Spence Reservoir –159 S23 °C73 °F
Eagle Mountain Reservoir –117 SSW25 °C77 °F
Elephant Butte Lake –42 E17 °C63 °F
Falcon ReservoirFalcon Reservoir –96 E27 °C81 °F
Flathead Lake –2817 SSW3 °C37 °F
Fort Phantom Hill Reservoir –138 SSW23 °C73 °F
Gibbons Creek ReservoirGibbons Creek Reservoir –21 SE24 °C76 °F
Granger LakeGranger Lake –96 ESE25 °C78 °F
Grapevine Lake –138 SSW26 °C78 °F
Greenbelt Lake –2013 S17 °C62 °F
Halbert Lake –106 S25 °C77 °F
Hords Creek Lake –149 S23 °C73 °F
Houston County Lake –21 SSE23 °C74 °F
Hubbard Creek Reservoir –117 SSW23 °C74 °F
Inks Lake –128 SE24 °C75 °F
Joe Pool LakeJoe Pool Lake –149 SW26 °C78 °F
Lake AbileneLake Abilene –159 SSW22 °C72 °F
Lake Alan HenryLake Alan Henry –1912 SSW20 °C68 °F
Lake Amon G Carter –138 SSW25 °C77 °F
Lake Arlington –127 SSW25 °C78 °F
Lake Arrowhead –117 SSW25 °C76 °F
Lake Athens –85 SSW25 °C78 °F
Lake AustinLake Austin –74 SE25 °C78 °F
Lake Bob Sandlin –85 SSW26 °C78 °F
Lake Bonham –1811 SSW26 °C78 °F
Lake BrownwoodLake Brownwood –1610 S22 °C72 °F
Lake Buchanan –127 SSE24 °C76 °F
Lake ChamplainLake Champlain 12 °C53 °F1811 N6 °C42 °F
Lake ChelanLake Chelan –63 NW6 °C43 °F
Lake Cherokee –53 SSW24 °C75 °F
Lake Cisco –1711 S24 °C74 °F
Lake Coeur d'AleneLake Coeur d'AleneCoeur d'Alene Lake –159 SW7 °C44 °F
Lake Coleman –149 SSE23 °C74 °F
Lake Colorado City –1711 S21 °C69 °F
Lake Conroe –85 SSE25 °C77 °F
Lake Corpus ChristiLake Corpus Christi –149 ENE23 °C73 °F
Lake Crook –128 SSW25 °C78 °F
Lake Cypress Springs –75 S25 °C78 °F
Lake ErieLake Erie 16 °C60 °F149 ESE12 °C54 °F
Lake Fork Reservoir –85 S26 °C78 °F
Lake Geneva (Wisconsin)Lake Geneva (Wisconsin)Geneva Lake –117 SE16 °C61 °F
Lake GeorgeLake George –106 NE8 °C47 °F
Lake Georgetown –85 SE23 °C74 °F
Lake Graham –149 S24 °C76 °F
Lake Granbury –1610 SSW25 °C76 °F
Lake HavasuLake Havasu –96 SSE24 °C75 °F
Lake HoustonLake Houston –96 ESE24 °C75 °F
Lake HuronLake Huron 13 °C55 °F2013 ESE8 °C46 °F
Lake J.B. Thomas –1710 S20 °C67 °F
Lake JacksonvilleLake Jacksonville –64 SW24 °C76 °F
Lake Kemp –149 SSW23 °C74 °F
Lake Kickapoo –148 S24 °C76 °F
Lake LBJLake LBJ –127 SE25 °C77 °F
Lake LanierLake Sidney Lanier –127 ESE21 °C69 °F
Lake Limestone –96 SSE25 °C77 °F
Lake Marble FallsLake Marble Falls –127 SE25 °C77 °F
Lake Mead –85 N22 °C71 °F
Lake MeredithLake Meredith –1711 SSW18 °C64 °F
Lake Michigan, Chicago shoreLake Michigan, Chicago shoreLake Michigan 13 °C56 °F127 SSE13 °C55 °F
Lake Mineral WellsLake Mineral Wells –106 SSW25 °C76 °F
Lake MinnetonkaLake Minnetonka –148 SSE11 °C52 °F
Lake Nacogdoches –32 S25 °C77 °F
Lake Nasworthy –1610 S24 °C75 °F
Lake Nocona (Farmer's Creek) –106 SW25 °C77 °F
Lake NormanLake Norman –85 NE20 °C69 °F
Lake O' the PinesLake O' the Pines –42 SW24 °C75 °F
Lake OntarioLake Ontario 12 °C54 °F148 ENE7 °C44 °F
Lake PalestineLake Palestine –53 S25 °C77 °F
Lake Palo Pinto –117 S24 °C76 °F
Lake Pat CleburneLake Pat Cleburne –149 S25 °C77 °F
Lake PlacidLake Placid –32 W6 °C42 °F
Lake Powell –21 NW13 °C56 °F
Lake Ray HubbardLake Ray Hubbard –1610 S26 °C78 °F
Lake StamfordLake Stamford –138 SSW23 °C73 °F
Lake Striker –64 SSW24 °C76 °F
Lake Sulphur Springs –117 SSW26 °C79 °F
Lake SuperiorLake Superior 14 °C56 °F2616 SE7 °C45 °F
Lake Sweetwater –149 SSW21 °C70 °F
Lake TahoeLake Tahoe –3019 SW-2 °C28 °F
Lake TawakoniLake Tawakoni –117 S26 °C78 °F
Lake Texana –127 N22 °C71 °F
Lake TexomaLake Texoma –149 SW26 °C79 °F
Lake TravisLake Travis –96 SE26 °C79 °F
Lake TylerLake Tyler –64 S24 °C75 °F
Lake Waxahachie –138 S25 °C77 °F
Lake WeatherfordLake Weatherford –138 SSW25 °C77 °F
Lake Winnipesaukee –117 WNW10 °C51 °F
Lake Worth –128 SSW25 °C77 °F
Lake of the OzarksLake of the Ozarks –117 SW23 °C73 °F
Lavon Lake –1610 SSW24 °C75 °F
Leon Reservoir –1711 S22 °C72 °F
Lewisville LakeLewisville Lake –159 SSW26 °C78 °F
Livingston Reservoir –21 S23 °C74 °F
Lost Creek Reservoir –1510 SSW24 °C75 °F
Mackenzie Reservoir –2214 SSW17 °C63 °F
Martin Lake –32 SW25 °C76 °F
Medina LakeMedina Lake –106 SE24 °C75 °F
Millers Creek Reservoir –1610 SSW23 °C73 °F
Monticello Reservoir –85 SSW26 °C78 °F
Moss Lake –106 S24 °C75 °F
Mountain Creek Lake –159 SSW26 °C78 °F
Murvaul Lake –63 SSW25 °C77 °F
Navarro Mills Lake –106 S26 °C78 °F
New Terrell City Lake –149 S25 °C77 °F
North Fork Buffalo Creek Reservoir –149 SSW24 °C75 °F
O. C. Fisher Lake –1610 S24 °C75 °F
O. H. Ivie Reservoir –138 SSE24 °C74 °F
Oak Creek Reservoir –148 S22 °C71 °F
Palo Duro Reservoir –2515 SSW18 °C64 °F
Pat Mayse Lake –106 S26 °C78 °F
Possum Kingdom LakePossum Kingdom Lake –117 S23 °C73 °F
Proctor LakeProctor Lake –1811 SSE24 °C75 °F
Ray Roberts LakeRay Roberts Lake –1610 SW26 °C78 °F
Red Bluff Reservoir –95 SSE22 °C72 °F
Richland-Chambers Reservoir –85 S24 °C76 °F
Sam Rayburn Reservoir –74 E26 °C78 °F
Somerville Lake –53 ESE24 °C75 °F
Stillhouse Hollow LakeStillhouse Hollow Lake –148 SSE23 °C74 °F
Toledo Bend ReservoirToledo Bend Reservoir –74 SE26 °C78 °F
Twin Buttes ReservoirTwin Buttes Reservoir –1711 S24 °C74 °F
Waco LakeWaco Lake –128 S24 °C76 °F
White River Reservoir –1811 SSW19 °C65 °F
Whitney Lake –159 S25 °C78 °F
Wright Patman Lake –43 WSW24 °C76 °F

Water temperatures show only when a reliable reading is less than 48 hours old. Switch between °C and °F, or km/h and mph, using the buttons at the top of the page.