Lakes on Lakedip

Lakes / Europe

Lakes in Austria

Today's conditions for 19 lakes in Austria.

Photo: Tigerente, CC BY-SA 4.0, via Wikimedia Commons

Lakes

LakeWaterWind nowAir
AchenseeAchensee 53 NNE20 °C67 °F
Attersee 21 °C71 °F74 W20 °C69 °F
Faaker SeeFaaker See 23 °C74 °F85 E19 °C65 °F
FuschlseeFuschlsee 21 °C69 °F74 WNW18 °C64 °F
Irrsee 22 °C71 °F85 WNW20 °C68 °F
Lake ConstanceBodensee 21 °C70 °F85 SW21 °C70 °F
Lake HallstattLake HallstattHallstätter See 64 N20 °C69 °F
Lake NeusiedlNeusiedler See 96 NE22 °C71 °F
Lake ZellZeller See 21 °C69 °F32 E19 °C67 °F
MattseeMattsee 23 °C73 °F74 WNW21 °C69 °F
Millstätter SeeMillstätter See 23 °C74 °F96 SSE20 °C68 °F
Mondsee 22 °C71 °F32 NW21 °C69 °F
Obertrumer See 22 °C72 °F63 WNW21 °C70 °F
Ossiacher SeeOssiacher See 23 °C74 °F32 SSW16 °C61 °F
TraunseeTraunsee 20 °C68 °F74 W21 °C70 °F
WallerseeWallersee 22 °C72 °F75 W21 °C70 °F
Weissensee 20 °C67 °F75 SE18 °C65 °F
WolfgangseeWolfgangsee 21 °C70 °F95 NW20 °C68 °F
WörtherseeWörthersee 24 °C76 °F53 S20 °C69 °F

Water temperatures show only when a reliable reading is less than 48 hours old. Switch between °C and °F, or km/h and mph, using the buttons at the top of the page.